Flat Sheets

Project Description

Flat Sheets

Alloy Temper Thickness Width Length Hardness
Range (mm) Range (mm) Range (mm) ( HB )
1050 HX2, HX4, HX6 0,5 – 12,5 1,000 – 2,000 2,000 – 4,000 20
12,5 – 20,0 1,000 – 2,000 2,000 – 6,000 24
20,0- 40,0 1,000 – 2,000 2,000 – 8,000 29
HX8, HX9 0,5 – 12,5 1,000 – 2,000 2,500 – 4,000 35
12,5 – 20,0 1,000 – 2,000 2,000 – 6,000 39
20,0 – 40,0 1,000 – 2,000 2,000 – 8,000 454

Specialities
The different dimensions are available upon requests
The surfaces that can be produced as degreased or mid-degreased
The film can be covered on the surface and paper interleaved technics upon request
The production process in accordance with EN, AA and ASTM standards