
Galvanized Sheets
| Alloy | Thickness | Width | Length |
| Range (mm) | Range (mm) | ||
| 1XXX | 0,30 – 0,90 | 600 – 1500 | 1000 – 4000 |
| 1,00 – 3,00 | 600 – 1500 | 1000 – 6000 |
Please contact our sales department for special dimensions.

| Alloy | Thickness | Width | Length |
| Range (mm) | Range (mm) | ||
| 1XXX | 0,30 – 0,90 | 600 – 1500 | 1000 – 4000 |
| 1,00 – 3,00 | 600 – 1500 | 1000 – 6000 |
Please contact our sales department for special dimensions.